It was a great night of entertainment at last nights BBC Sports Personality of the year awards in Birmingham. There were some truly inspiring stories such as the marathon runner called Ben who ran a whooping 400 marathons in 400 days and the great story about how Paralympic Equestrian legend Sophie Christiansen battled her illness to compete in the sport she loves.
There were some of the usual great awards such as the 'lifetime achievement award' which was won by a humbled Michael Phelps and a very special appearence by Bradley Lowry, who is terminally ill and a huge Sunderland fan. Leicester City won the team of the year after a heroic Premier League win against all odds. There were plenty of people thinking that the Team GB Hockey ladies deserved to win the award after they won Gold in Rio. Leicester boss Claudia Ranieri took the coach of the year accolade in a tight contest.
Then it was the big one, who was going to be crowned the 2016 Sports Personality of the year. Nick Skelton took 3rd place after he won Gold in Rio at the age of 58, while Gold medal winning Triathlon hero Alistair Brownlee took 2nd place. The night belonged to Tennis ace Andy Murray though, who won the award for the 3rd time in 4 years. Few can argue, after an Olympic Gold medal, reaching number 1 in the world and winning Wimbledon in a fantastic year!
What did you think about the awards? Do you think someone else should have taken the big prize? Share your thoughts with us!
#LiveSportTalks
| Olympic Sports funding | ||
|---|---|---|
| Sport | Rio 2016 investment | Tokyo 2020 investment |
| Rowing | £32,622,862 | £32,111,157 |
| Athletics | £26,824,206 | £27,136,245 |
| Sailing | £25,504,055 | £26,231,379 |
| Cycling | £30,267,816 | £25,980,427 |
| Swimming | £20,795,828 | £21,742,914 |
| Canoeing | £20,043,618 | £19,035,169 |
| Hockey | £16,141,393 | £18,018,945 |
| Gymnastics | £14,615,428 | £16,688,060 |
| Equestrian | £17,992,600 | £15,361,769 |
| Boxing | £13,764,437 | £14,692,636 |
| Taekwondo | £8,053,837 | £9,959,788 |
| Diving | £7,467,860 | £8,805,908 |
| Triathlon | £7,457,997 | £8,127,753 |
| Judo | £7,366,200 | £7,575,680 |
| Shooting | £3,950,888 | £7,028,124 |
| Modern pentathlon | £6,972,174 | £6,649,932 |
| Totals | £274,465,541 | £265,145,887 |












