UK Sport have announced the funding plan for sports for the build up to the Tokyo 2020 Olympic games. There are 5 sports that have lost all funding, these include Badminton, Archery, Fencing, weightlifting and Paralympic sport Wheelchair Rugby. Badminton's cut have come with a lot of criticism after success on the court, with Bronze medalist Marcus Ellis making his feelings clear on Twitter about the cuts to his sports. The biggest investment does to sailing, which will receive over £32 million, while Swimming will receive over £21 million after their impressive medal haul in Rio. Hockey will receive nearly £2 million more investment compared to the previous funding.
Below is all figures released ( source BBC )
| Olympic Sports funding |
| Sport | Rio 2016 investment | Tokyo 2020 investment |
| Rowing | £32,622,862 | £32,111,157 |
| Athletics | £26,824,206 | £27,136,245 |
| Sailing | £25,504,055 | £26,231,379 |
| Cycling | £30,267,816 | £25,980,427 |
| Swimming | £20,795,828 | £21,742,914 |
| Canoeing | £20,043,618 | £19,035,169 |
| Hockey | £16,141,393 | £18,018,945 |
| Gymnastics | £14,615,428 | £16,688,060 |
| Equestrian | £17,992,600 | £15,361,769 |
| Boxing | £13,764,437 | £14,692,636 |
| Taekwondo | £8,053,837 | £9,959,788 |
| Diving | £7,467,860 | £8,805,908 |
| Triathlon | £7,457,997 | £8,127,753 |
| Judo | £7,366,200 | £7,575,680 |
| Shooting | £3,950,888 | £7,028,124 |
| Modern pentathlon | £6,972,174 | £6,649,932 |
| Totals | £274,465,541 | £265,145,887 |
| Paralympic Sports funding |
| Sport | Rio 2016 investment | Tokyo 2020 investment |
| Athletics | £10,837,658 | £11,824,489 |
| Swimming | £11,756,218 | £11,039,019 |
| Cycling | £6,833,000 | £7,662,052 |
| Wheelchair basketball | £5,379,264 | £6,292,219 |
| Equestrian | £3,782,800 | £4,273,411 |
| Rowing | £3,834,382 | £4,210,482 |
| Boccia | £3,663,781 | £3,993,203 |
| Triathlon | £3,100,803 | £3,913,042 |
| Canoeing | £3,048,816 | £3,709,671 |
| Table tennis | £3,006,850 | £3,538,713 |
| Archery | £2,449,947 | £3,495,664 |
| Shooting | £3,407,444 | £2,485,412 |
| Judo | £2,019,874 | £2,391,086 |
| Powerlifting | £891,444 | £1,337,075 |
| Wheelchair fencing | £194,886 | £668,000 |
| Wheelchair tennis | £1,925,270 | TBC |
| Totals | £72,786,652 | £70,833,540 |
No comments:
Post a Comment